| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| About MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| AddClan MIT | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| AdvertiseHelp MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Apply MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bump MIT | 88% | 3 | 16 | 103 | 3 | 1 | 0 | 0 | |
| BumpMessage MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| cc MIT | 0% | 16 | 57 | 322 | 16 | 2 | 3 | 0 | |
| Check MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clans MIT | 80% | 9 | 41 | 223 | 9 | 3 | 0 | 0 | |
| ClashClientHandler MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary ClashRecruiter MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CollectorTimeout MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DisplayClan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DisplayPlayer MIT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| Edit MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ErrorHandler MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Feed MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GetClan MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Help MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Invite MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| InvPlayer MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Link MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Localized MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Logger MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MissingPermissionsHandler MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ping MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Premium MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Preview MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Profile MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reject MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Search MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Setup MIT | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Showcase MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SlashCommands MIT | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stats MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| StopInvites MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Support MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Verify MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | clashrecruiter.xyz | |
|---|---|---|
| Instructions for translators | Texts inside |
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 884 | 4,557 | 32,516 | |||
| Translated | 96% | 856 | 97% | 4,443 | 98% | 31,868 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 3 | 1% | 3 | 1% | 17 |
| Failing checks | 1% | 15 | 1% | 67 | 1% | 525 |
| Strings with suggestions | 1% | 5 | 1% | 7 | 1% | 35 |
| Untranslated strings | 3% | 28 | 2% | 114 | 1% | 648 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+3%
Hosted strings
+100%
−3%
Translated
+100%
—
Contributors
+100%
anonymous
Suggestion added |
|
None
Resource updated |
The “
src/Language/en/cc.json” file was changed.
4 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous
Suggestion added |
|
anonymous
Suggestion added |
|
None
Resource updated |
File “
src/Language/fr/cc.json” was added.
a month ago
|
None
String added in the repository |
|
None
String added in the repository |
|
anonymous